General Cache Information
| APC Version | 3.1.2 |
| PHP Version | 5.2.8 |
| APC Host | www.calcuttain.com |
| Server Software | Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.8 |
| Shared Memory | 1 Segment(s) with 1.5 GBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2010/08/17 05:39:36 |
| Uptime | 2 weeks, 4 days, 8 hours and 14 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1 ( 68.2 KBytes) |
| Hits | 60 |
| Misses | 1 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 15.52 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | -\.php$ |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 200000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 1500 |
| apc.stat | 0 |
| apc.stat_ctime | 0 |
| apc.ttl | 3600 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 1.5 GBytes (99.8%) | Hits: 60 (98.4%) |
| Used: 3.2 MBytes (0.2%) | Misses: 1 (1.6%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0% |